| 1850 | 25.4 |
| 1851 | 27.6 |
| 1852 | 26.1 |
| 1853 | 26.1 |
| 1854 | 26.9 |
| 1855 | 27.4 |
| 1856 | 23.6 |
| 1857 | 19.9 |
| 1858 | 20.1 |
| 1859 | 21.4 |
| 1860 | 21.4 |
| 1861 | 19.7 |
| 1862 | 18.6 |
| 1863 | 18.9 |
| 1864 | 18.5 |
| 1865 | 19.2 |
| 1866 | 19.5 |
| 1867 | 21.9 |
| 1868 | 22.3 |
| 1869 | 22.8 |
| 1870 | 26.1 |
| 1871 | 27.6 |
| 1872 | 32.1 |
| 1873 | 31.5 |
| 1874 | 29.0 |
| 1875 | 24.6 |
| 1876 | 21.9 |
| 1877 | 18.5 |
| 1878 | 14.2 |
| 1879 | 12.9 |
| 1880 | 18.2 |
| 1881 | 17.5 |
| 1882 | 19.7 |
| 1883 | 17.4 |
| 1884 | 15.4 |
| 1885 | 15.6 |
| 1886 | 12.2 |
| 1887 | 11.8 |
| 1888 | 14.5 |
| 1889 | 16.6 |
| 1890 | 15.0 |
| 1891 | 14.3 |
| 1892 | 15.4 |
| 1893 | 16.2 |
| 1894 | 17.0 |
| 1895 | 17.6 |
| 1896 | 19.5 |
| 1897 | 20.6 |
| 1898 | 18.9 |
| 1899 | 17.3 |
| 1900 | 17.2 |
| 1901 | 14.3 |
| 1902 | 15.2 |
| 1903 | 15.9 |
| 1904 | 15.9 |
| 1905 | 15.9 |
| 1906 | 18.4 |
| 1907 | 19.8 |
| 1908 | 16.1 |
| 1909 | 14.0 |
| 1910 | 16.1 |
| 1911 | 16.3 |
| 1912 | 16.0 |
| 1913 | 19.0 |
| 1914 | 16.5 |
| 1915 | 18.1 |
| 1916 | 23.1 |
| 1917 | 20.2 |
| 1918 | 14.0 |
| 1919 | 14.2 |
| 1920 | 13.8 |
| 1921 | 7.9 |
| 1922 | 12.3 |
| 1923 | 12.5 |
| 1924 | 11.4 |
| 1925 | 9.9 |
| 1926 | 9.9 |
| 1927 | 10.5 |
| 1928 | 10.1 |
| 1929 | 11.7 |
| 1930 | 10.4 |
| 1931 | 7.8 |
| 1932 | 7.4 |
| 1933 | 8.1 |
| 1934 | 12.0 |
| 1935 | 13.7 |
| 1936 | 15.0 |
| 1937 | 16.9 |
| 1938 | 16.2 |
| 1939 | 16.5 |
| 1940 | 13.1 |
| 1941 | 14.5 |
| 1942 | 12.9 |
| 1943 | 13.0 |
| 1944 | 12.1 |
| 1945 | 9.3 |
| 1946 | 13.4 |
| 1947 | 12.9 |
| 1948 | 14.4 |
| 1949 | 10.5 |
| 1950 | 12.9 |
| 1951 | 17.6 |
| 1952 | 9.5 |
| 1953 | 9.3 |
| 1954 | 10.2 |
| 1955 | 9.2 |
| 1956 | 9.8 |
| 1957 | 10.3 |
| 1958 | 9.6 |
| 1959 | 10.7 |
| 1960 | 10.1 |
| 1961 | 9.2 |
| 1962 | 8.6 |
| 1963 | 7.2 |
| 1964 | 8.5 |
| 1965 | 8.7 |
| 1966 | 7.0 |
| 1967 | 6.6 |
| 1968 | 6.8 |
| 1969 | 8.1 |
| 1970 | 8.7 |
| 1971 | 7.3 |
| 1972 | 6.7 |
| 1973 | 8.0 |
| 1974 | 10.1 |
| 1975 | 8.7 |
| 1976 | 4.9 |
| 1977 | 2.8 |
| 1978 | 2.4 |
| 1979 | 4.6 |
| 1980 | 5.1 |
| 1981 | 3.7 |
| 1982 | 5.2 |
| 1983 | 7.1 |
| 1984 | 9.1 |
| 1985 | 8.9 |
| 1986 | 10.3 |
| 1987 | 10.5 |
| 1988 | 10.0 |
| 1989 | 9.9 |
| 1990 | 8.2 |
| 1991 | 6.8 |
| 1992 | 7.9 |
| 1993 | 9.5 |
| 1994 | 12.9 |
| 1995 | 16.4 |
| 1996 | 14.1 |
| 1997 | 15.2 |
| 1998 | 15.8 |
| 1999 | 16.7 |
| 2000 | 16.8 |
Source: Based on Edvinsson, R., 2005: Growth, Accumulation, Crisis: With New Macroeconomic Data for Sweden 1800-2000. Almqvist & Wiksell International; Stockholm. Link: http://www.diva-portal.org/su/theses/abstract.xsql?dbid=378 (050320).